Girls Division B
Final Standings
Girls Division B | Wins | Losses | Ties | Last Game | Next Game(s) |
---|---|---|---|---|---|
Team#1- Sherman- Black | 0 | 0 | Playoff Result: W: 13-12 | ||
Team#2- Kaufman- Purple | 0 | 0 | Playoff Result L: 12-13 | ||
Team#3- Bronner- Coral | 0 | 0 | Playoff Result: W: 13-11 | ||
Team#4- Pasewark- Red | 0 | 0 | Playoff result: L: 13-24 | ||
Team#5- Siet- Yellow | 0 | 0 | Playoff results: W: 24-13 / L: 11-13 | ||
Championship Practice | THURSDAY, March 5@7:00pm. (NOTE: 8pm also available.) One team left side; One team right side. | ||||
Championship Game | GB-1 v GB-3 -- Sunday, March 8@2:20 FHS Main Gym |
[supsystic-tables id=2]