TBA Basketball 2022 Final Standings
Boys Division A | Wins | Losses | Ties | Last Game | Next Game(s) |
---|---|---|---|---|---|
Team 5- Levonsohn | 0 | 0 | 0 | Sunday 1/9 FHS 11:05 (v team 7) Sunday 1/16 FHS 1:15 (v Team 2) Sunday 1/23 FHS 11:05 (v Team 1) Sunday 1/30- Bye (No Game) | |
Team 6- Dutile | 0 | 0 | 0 | BYE Week Sunday 1/9 (no game) Sunday 1/16 FHS 11:05 (v Team 7) Sunday 1/23 FHS 1:15 (v Team 3) Sunday 1/30 FHS 11:10 (v Team 4) | |
Team 1- Anderson | 0 | 0 | 0 | Sunday 1/9 FHS 12:10 (v Team 3) Sunday 1/16 FHS 12:10 (v Team 4) Sunday 1/23 FHS 11:05 (v Team 5) Sunday 1/30 FHS 12:15 (v Team 7) | |
Team 3- Dibenedetto | 0 | 0 | 0 | Sunday 1/9 FHS 12:10 (v Team 1) Sunday 1/16 FHS Bye (No Game) Sunday 1/23 FHS 1:15 ( v Team 6) Sunday 1/30 FHS 1:20 (v Team 2) | |
Team 4- Seliverstov | 0 | 0 | 0 | Sunday 1/9 FHS 1:15 (v Team 2) Sunday 1/16 FHS 12:10 (v Team 1) Sunday 1/23 Bye Week (no game) Sunday 1/30 FHS 11:10 (v team 6) | |
Team 7- Gould | 0 | 0 | 0 | Sunday 1/9 FHS 11:05 (v Team 5) Sunday 1/16 FHS 11:05 (v Team 6) Sunday 1/23 FHS 12:10 (v Team 2) Sunday 1/30 FHS 12:15 (v Team 1) | |
Team 2- Braverman | 0 | 0 | 0 | Sunday 1/9 FHS 1:15 (v Team 4) Sunday 1/16 FHS 1:15 (v Team 5) Sunday 1/23 FHS 12:10 (v Team 7) Sunday 1/30 FHS 1:20 (v Team 3) | |
Coordinator | Any questions concerns or problems please contact TBA (see website) or Brett Murphy at bmurphy@scs08.com or 508.808.4193 |
Boys Division B | Wins | Losses | Ties | Last Game | Next Game(s) |
---|---|---|---|---|---|
Team 1 Orange | 0 | 0 | Final Rank: 11 | ||
Team 2 Blue | 0 | 0 | Final Rank: 3 | ||
Team 3 Royal | 0 | 0 | Final Rank: 5 | ||
Team 4 Red | 0 | 0 | Final Rank: 6 | ||
Team 5 White | 0 | 0 | Final Rank: 4 | ||
Team 6 Green | 0 | 0 | Final Rank: 2 | ||
Team 7 Purple | 0 | 0 | Final Rank: 7 | ||
Team 8 Grey | 0 | 0 | Final Rank: 10 | ||
Team 9 Lime | 0 | 0 | Final Rank: 8 | ||
Team 10 Gold | 0 | 0 | Final Rank: 12 | ||
Team 11 Black | 0 | 0 | Final Rank: 1 | ||
Team 12 Brown | 0 | 0 | Final Rank : 9 |
Boys Division C | Wins | Losses | Ties | Last Game | Next Game(s) |
---|---|---|---|---|---|
Team 1 - Anderson - Black | 0 | 0 | W: 24 - 22 | ||
Team 2 - Bell - Orange | 0 | 0 | 0 | W: 44 - 10 | |
Team 3 - Burke - Coral | 0 | 0 | L: 22 - 24 | ||
Team 4 - DiBenedetto - Neon | 0 | 0 | W: 34 - 31 | ||
Team 5 - Miller- Blue | 0 | 0 | L: 16 - 20 | ||
Team 6 - Tashian - Red | 0 | 0 | 0 | L: 31 - 34 | |
Team 7 - Christensen - Violet | 0 | 0 | L: 10 - 44 | ||
Team 8 - Coutu - Grey | 0 | 0 | W: 20 - 16 |
Girls Division B | Wins | Losses | Ties | Last Game | Next Game(s) |
---|---|---|---|---|---|
Team#1- Sherman- Black | 0 | 0 | Playoff Result: W: 13-12 | ||
Team#2- Kaufman- Purple | 0 | 0 | Playoff Result L: 12-13 | ||
Team#3- Bronner- Coral | 0 | 0 | Playoff Result: W: 13-11 | ||
Team#4- Pasewark- Red | 0 | 0 | Playoff result: L: 13-24 | ||
Team#5- Siet- Yellow | 0 | 0 | Playoff results: W: 24-13 / L: 11-13 | ||
Championship Practice | THURSDAY, March 5@7:00pm. (NOTE: 8pm also available.) One team left side; One team right side. | ||||
Championship Game | GB-1 v GB-3 -- Sunday, March 8@2:20 FHS Main Gym |
Girls Division C | Wins | Losses | Ties | Last Game | Next Game(s) |
---|---|---|---|---|---|
Team 1- Black | 0 | 0 | W:20-10 | 3/8 - FHS - Final Game | |
Team 2 - Red | 0 | 0 | W:17-6 | 3/8 - FHS - Final Game | |
Team 3 - Yellow | 0 | 0 | L:20-10 | Season Over | |
Team 4 - Pink | 0 | 0 | L:17-6 | Season Over |
At TBA we promote the principles of participation, sportsmanship, and the development of good character.
TBA BASKETBALL © 2023